No products in the cart.
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.97 | $4194.50 | €3744.79 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.90 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101896.00 | $134871.36 | €120411.26 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.56 |
Out of stock
£1,200.00
Out of stock
This 2016 Great Britain Full Sovereign is a superb proof striking, certified PF70 Ultra Cameo by NGC—the highest grade achievable, indicating a flawless coin with exceptional visual contrast. Struck in 22-carat gold, it features the elegant fifth portrait of Queen Elizabeth II by Jody Clark on the obverse, shown here with a rich, mirror-like background and frosted relief.
The Ultra Cameo designation highlights the striking contrast between the deeply polished fields and the finely detailed, matte-finished portrait, giving the coin outstanding eye appeal. Encapsulated and authenticated by Numismatic Guaranty Company (NGC), this sovereign is preserved in perfect condition.
A premium example of modern British minting, this coin is ideal for collectors seeking top-grade sovereigns with both beauty and investment appeal.
| Weight | 6.98 g |
|---|---|
| Coin Group | |
| Denomination | |
| Metal | |
| Country | |
| Monarch | |
| Date | |
| Grade |
The 2027 Royal Tudor Beasts Gold Proof Coin from The Royal Mint is presented in an elegant wooden...
The 2026 Great Britain £5 Portraits of a Queen coin celebrates the enduring legacy of Queen Elizabeth II...
A 1958 British gold sovereign featuring the young portrait of Queen Elizabeth II, designed by Mary Gillick, on...
An impressive 1896 Great Britain silver crown featuring the veiled portrait of Queen Victoria. This late Victorian issue...
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.97 | $4194.50 | €3744.79 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.90 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101896.00 | $134871.36 | €120411.26 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.56 |
Let's talk
Reviews
There are no reviews yet.