No products in the cart.
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.84 | $4194.34 | €3744.68 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.89 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101892.00 | $134866.16 | €120407.59 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.58 |
Out of stock
£1,100.00
Out of stock
Struck in 1958, this Great Britain Gold Sovereign features the first definitive coinage portrait of Queen Elizabeth II, designed by Mary Gillick. The youthful laureate bust on the obverse is rendered with refined simplicity, while the reverse showcases Benedetto Pistrucci’s iconic St George slaying the dragon — a design synonymous with the modern sovereign series.
Graded NGC MS64, the coin presents bright original mint lustre and sharp definition across the devices, with only light contact marks visible under close inspection. Its rich gold tone and strong visual appeal make it an excellent representative of post-war sovereign issues. Combining historic significance, intrinsic gold value, and enduring collector demand, this piece is a desirable addition to any British gold collection.
| Weight | 7.98 g |
|---|---|
| Coin Group | |
| Denomination | |
| Metal | |
| Country | |
| Weight | |
| Monarch | |
| Date | |
| Grade |
The 2027 Royal Tudor Beasts Gold Proof Coin from The Royal Mint is presented in an elegant wooden...
The 2026 Great Britain £5 Portraits of a Queen coin celebrates the enduring legacy of Queen Elizabeth II...
A 1958 British gold sovereign featuring the young portrait of Queen Elizabeth II, designed by Mary Gillick, on...
An impressive 1896 Great Britain silver crown featuring the veiled portrait of Queen Victoria. This late Victorian issue...
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.84 | $4194.34 | €3744.68 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.89 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101892.00 | $134866.16 | €120407.59 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.58 |
Let's talk
Reviews
There are no reviews yet.