No products in the cart.
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.87 | $4194.38 | €3744.67 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.89 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101893.00 | $134867.38 | €120407.50 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.56 |
Out of stock
£300.00
Out of stock
A 1714 Great Britain silver coronation medal of King George I, struck to commemorate his accession and the beginning of the Hanoverian dynasty.
Graded AU Details by NGC (MI-425/9) and noted as cleaned, this piece retains strong high-point detail with much of the intricate design still clearly visible. The obverse features a finely executed laureate bust of George I, with well-defined hair detail and sharp surrounding legends.
The surfaces show evidence of past cleaning, yet the medal maintains an attractive overall appearance with pleasing tone and good eye appeal for the designation.
Coronation medals of this period were issued in limited numbers and hold considerable historical significance, marking a pivotal moment in British history. A desirable early milled silver medal, appealing to collectors of British history, royal commemoratives, and 18th-century numismatics.
| Coin Group | |
|---|---|
| Date | |
| Denomination |
The 2027 Royal Tudor Beasts Gold Proof Coin from The Royal Mint is presented in an elegant wooden...
The 2026 Great Britain £5 Portraits of a Queen coin celebrates the enduring legacy of Queen Elizabeth II...
A 1958 British gold sovereign featuring the young portrait of Queen Elizabeth II, designed by Mary Gillick, on...
An impressive 1896 Great Britain silver crown featuring the veiled portrait of Queen Victoria. This late Victorian issue...
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £3168.87 | $4194.38 | €3744.67 |
| Spot Silver Price | £45.97 | $60.84 | €54.32 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101.89 | $134.87 | €120.41 |
| Spot Silver Price | £1.48 | $1.96 | €1.75 |
| GBP | USD | EUR | |
|---|---|---|---|
| Spot Gold Price | £101893.00 | $134867.38 | €120407.50 |
| Spot Silver Price | £1478.00 | $1956.31 | €1746.56 |
Let's talk
Reviews
There are no reviews yet.